DeepSeek V4 Flash
deepseek/deepseek-v4-flash
Overview
Capabilities
Tool callingVisionStructured outputReasoningStreaming
Pricing (lowest)
$0.035/M / $0.07/M
Context window
1M
Modality
Text
Hosts
3 hosts
Vendor details
| DeepSeek | Particle | Empiriolabs | |
|---|---|---|---|
| Input cost | $0.22/M | $0.035/M | $0.14/M |
| Output cost | $0.66/M | $0.07/M | $0.28/M |
| Cache read cost | $0.007/M | $0.007/M | - |
| Peak hours | 01:00–04:00, 06:00–10:00 UTC | Not time-varying | Not time-varying |
| Peak input cost | $0.44/M | $0.035/M | $0.14/M |
| Peak output cost | $1.32/M | $0.07/M | $0.28/M |
| Peak cache read cost | $0.014/M | $0.007/M | - |
| Currency | USD | USD | USD |
| Availability | available | available | available |
| Context window | 1M | 1M | 1M |
| Max output | 384K | 384K | 384K |
| Zero data retention | No | Yes | No |
| Launched | Apr 2026 | Apr 2026 | Jul 2026 |
| Capabilities | Tool callingTool choiceStreaming | Tool callingTool choiceStructured outputStreaming | Tool callingTool choiceStreaming |
| Reasoning effort levels | noneminimallowmediumhighxhighmax | noneminimallowmediumhighxhighmax | nonelowmediumhighmax |
| Modalities | Input: TextOutput: TextOutput: Tool use | Input: TextOutput: TextOutput: Tool use | Input: TextOutput: TextOutput: Tool use |
Intelligence
Intelligence index
51.8
Coding index
69.1
Math index
-