Muse Spark Open
meta/muse-spark-open
Back to model catalog
Zero data retention
Yes
Pricing (lowest)
$1.25/M / $4.25/M
Context
1M
Released
Oct 14, 2026
Vendors
| Capabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Makora | $1.25 | $4.25 | $0.15 | 1M | 131K | Oct 16, 2026 | ||
| Modal | $1.25 | $4.25 | $0.15 | 1M | 262K | Oct 16, 2026 | ||
| Fireworks AI | $1.25 | $4.25 | $0.15 | 1M | 262K | Oct 14, 2026 |
Vendor details
| Fireworks AI | Makora | Modal | |
|---|---|---|---|
| Currency | USD | USD | USD |
| Availability | available | available | available |
| Reasoning effort levels | Not adjustable | lowmediumhighxhigh | lowmediumhighxhigh |
| Modalities | Input: TextInput: ImageOutput: TextOutput: Tool use | Input: TextInput: ImageOutput: TextOutput: Tool use | Input: TextInput: ImageOutput: TextOutput: Tool use |
Intelligence
Intelligence index
24.9
Coding index
-
Math index
-