MiniMax M3
minimax/minimax-m3
Back to model catalog
Zero data retention
Yes
Pricing (lowest)
$0.225/M / $0.90/M
Context
1M
Released
Jun 1, 2026
Vendors
| Capabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fireworks AI | $0.30 | $1.20 | $0.059 | 1M | 524K | Jun 11, 2026 | ||
| Empiriolabs | $0.225 | $0.90 | - | 1M | 524K | Jun 1, 2026 | ||
| MiniMax | $0.30 | $1.20 | - | 1M | 128K | Jun 1, 2026 | ||
| Novita | $0.30 | $1.20 | $0.06 | 977K | 128K | Jun 1, 2026 |
Vendor details
| Empiriolabs | Fireworks AI | MiniMax | Novita | |
|---|---|---|---|---|
| Long-context threshold | Not tiered | Not tiered | Not tiered | 524K tokens |
| Long-context input cost | - | - | - | $0.60/M |
| Long-context output cost | - | - | - | $2.40/M |
| Long-context cache read cost | - | - | - | $0.12/M |
| Currency | USD | USD | USD | USD |
| Availability | available | available | available | available |
| Reasoning effort levels | Not adjustable | Not adjustable | noneminimallowmediumhighxhighmax | noneminimallowmediumhighxhighmax |
| Modalities | Input: TextInput: ImageOutput: TextOutput: Tool use | Input: TextInput: ImageOutput: TextOutput: Tool use | Input: TextInput: ImageOutput: TextOutput: Tool use | Input: TextInput: ImageOutput: Text |
Intelligence
Intelligence index
29.2
Coding index
58.6
Math index
-